- Home > Product > Renewable Energy > Solar Inverter > VHT Series 4kW-12kW Hybrid Solar Inverter
VHT Series 4kW-12kW Hybrid Solar Inverter
- Optimal Power &Storage.
- Strong Load &Back-up.
- Convenient Installation &Operation.
- Flexible Design &Use.
Features
- Features
- Specifications
- Downloads
- Solutions
- Cases
- News
- Related Products
- Additional Information
VHT Series 4kW-12kW Hybrid Solar Inverter Overview
VHT Series 4kW-12kW hybrid solar inverter is suitable for the household photovoltaic energy storage system. DC power generated by solar panels is stored in the battery through the inverter. When electricity is needed, it is first supplied by solar panels. If the light intensity cannot support the operation of solar panels, the inverter will convert the DC power of the battery into a single-phase power for home load. If the battery power is not enough, it can be quickly switched to power grid to supply power.
VHT Series 4kW-12kW hybrid solar inverter has a colored LCD and a variety of communication functions. It can be remotely operated through the mobile phone APP, which is convenient and fast. It can output pure sine wave, run stable and reliable. Replaceable fan design enables customers to maintain safety and convenience.
Hybrid Solar Inverter Topology
VHS Series 3kW-8kW Hybrid Solar Inverter Advantages
More Power & Storage
- High Power Efficiency for Enhanced ROI
- Big DC Input Current for Ideal PV Module Compatibility
- Large Capacity Charge/Discharge Current for Rapid Energy Cycling
Optimal Consumption & Back-up
- Unbalanced Output Capability for Strategic Power Optimization
- Continuous AC Overloading to Meet Intense Load Demands
- UPS-Level Switching for Ensured Operation of Uninterruptable Loads
Convenient Design & Installation
- Wide Battery Voltage Range for Customizable Storage Capacity
- Enabling Parallel Operation for Both On-Grid and Off-Grid Solutions
- Plug & Play Terminals for Easy Wiring and Installation
Intelligent Operation & Maintenance
- Intelligent Indicator Light for Clear Power Status and Alarm Indications
- OLED Display and App for Efficient Data Management
- VEICHI Energy Management System for Intelligent Control via App and Website
Applications for VHT Series 4kW-12kW Hybrid Solar Inverter
Applications: VHT Series 4kW-12kW hybrid solar inverter is widely used in the energy storage system of residential and power-deficient areas.
Specifications
Model: VHT-4K-25-H | PV Input Recommended Max. input power(kW): 6.0 Start-up voltage(V): 135 Max.DC input voltage*(V): 1000* Related DC input voltage(V): 620 MPPT voltage range*(V): 120-950* No.of MPP trackers: 2 No.of DC inputs per MPPT: 1/1 Max.input current(A): 15/15 Max.short-circuit current(A): 20/20 Grid Side Related output power(kW): 4.0 Max.output apparent power(kVA): 4.4 Max.input apparent power**(kVA): 8.0 Max.charging power of battery(kW): 4.0 Rated AC voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated AC frequency(Hz): 50/60 Max.output current(A): 6.7 Power factor: 0.8 leading...0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%ln Back-up Side Rated output power(kW): 4.0 Max.output apparent power(kVA): 4.4 Max.output current(A): 6.7 UPS switching time: <10ms Rated output voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated output frequency(Hz): 50/60 Voltage harmonic distortion: <3%@Linear load |
---|---|
Model: VHT-5K-25-H | PV Input Recommended Max. input power(kW): 7.5 Start-up voltage(V): 135 Max.DC input voltage*(V): 1000* Related DC input voltage(V): 620 MPPT voltage range*(V): 120-950* No.of MPP trackers: 2 No.of DC inputs per MPPT: 1/1 Max.input current(A): 15/15 Max.short-circuit current(A): 20/20 Grid Side Related output power(kW): 5.0 Max.output apparent power(kVA): 5.5 Max.input apparent power**(kVA): 10.0 Max.charging power of battery(kW): 5.0 Rated AC voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated AC frequency(Hz): 50/60 Max.output current(A): 8.3 Power factor: 0.8 leading...0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%ln Back-up Side Rated output power(kW): 5.0 Max.output apparent power(kVA): 5.5 Max.output current(A): 8.3 UPS switching time: <10ms Rated output voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated output frequency(Hz): 50/60 Voltage harmonic distortion: <3%@Linear load |
Model: VHT-6K-25-H | PV Input Recommended Max. input power(kW): 9.0 Start-up voltage(V): 135 Max.DC input voltage*(V): 1000* Related DC input voltage(V): 620 MPPT voltage range*(V): 120-950* No.of MPP trackers: 2 No.of DC inputs per MPPT: 1/1 Max.input current(A): 15/15 Max.short-circuit current(A): 20/20 Grid Side Related output power(kW): 6.0 Max.output apparent power(kVA): 6.6 Max.input apparent power**(kVA): 12.0 Max.charging power of battery(kW): 6.0 Rated AC voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated AC frequency(Hz): 50/60 Max.output current(A): 10.0 Power factor: 0.8 leading...0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%ln Back-up Side Rated output power(kW): 6.0 Max.output apparent power(kVA): 6.6 Max.output current(A): 10.0 UPS switching time: <10ms Rated output voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated output frequency(Hz): 50/60 Voltage harmonic distortion: <3%@Linear load |
Model: VHT-8K-25-H | PV Input Recommended Max. input power(kW): 12.0 Start-up voltage(V): 135 Max.DC input voltage*(V): 1000* Related DC input voltage(V): 620 MPPT voltage range*(V): 200-950* No.of MPP trackers: 2 No.of DC inputs per MPPT: 1/1 Max.input current(A): 15/15 Max.short-circuit current(A): 20/20 Grid Side Related output power(kW): 8.0 Max.output apparent power(kVA): 8.8 Max.input apparent power**(kVA): 16.0 Max.charging power of battery(kW): 8.0 Rated AC voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated AC frequency(Hz): 50/60 Max.output current(A): 13.3 Power factor: 0.8 leading...0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%ln Back-up Side Rated output power(kW): 8.0 Max.output apparent power(kVA): 8.8 Max.output current(A): 13.3 UPS switching time: <10ms Rated output voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated output frequency(Hz): 50/60 Voltage harmonic distortion: <3%@Linear load |
Model: VHT-10K-25-H | PV Input Recommended Max. input power(kW): 15.0 Start-up voltage(V): 135 Max.DC input voltage*(V): 1000* Related DC input voltage(V): 620 MPPT voltage range*(V): 200-950* No.of MPP trackers: 2 No.of DC inputs per MPPT: 1/1 Max.input current(A): 15/15 Max.short-circuit current(A): 20/20 Grid Side Related output power(kW): 10.0 Max.output apparent power(kVA): 11.0¹⁾ Max.input apparent power**(kVA): 16.5 Max.charging power of battery(kW): 10.0 Rated AC voltage: L/N/PE;220/230/240V Rated AC frequency(Hz): 50/60 Max.output current(A): 16.5²⁾ Power factor: 0.8 leading...0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%ln Back-up Side Rated output power(kW): 10.0 Max.output apparent power(kVA): 11.0 Max.output current(A): 16.5 UPS switching time: <10ms Rated output voltage: L/N/PE;220/230/240V Rated output frequency(Hz): 50/60 Voltage harmonic distortion: <3%@Linear load |
Model: VHT-12K-25-H | PV Input Recommended Max. input power(kW): 18.0 Start-up voltage(V): 135 Max.DC input voltage*(V): 1000* Related DC input voltage(V): 620 MPPT voltage range*(V): 200-950* No.of MPP trackers: 2 No.of DC inputs per MPPT: 1/1 Max.input current(A): 15/15 Max.short-circuit current(A): 20/20 Grid Side Related output power(kW): 12.0 Max.output apparent power(kVA): 13.2 Max.input apparent power**(kVA): 16.5 Max.charging power of battery(kW): 12.0 Rated AC voltage: L/N/PE;220/230/240V Rated AC frequency(Hz): 50/60 Max.output current(A): 20.0 Power factor: 0.8 leading...0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%ln Back-up Side Rated output power(kW): 12.0 Max.output apparent power(kVA): 13.2 Max.output current(A): 20.0 UPS switching time: <10ms Rated output voltage: L/N/PE;220/230/240V Rated output frequency(Hz): 50/60 Voltage harmonic distortion: <3%@Linear load |
Battery Side | Battery type: Lithium Battery(with BMS) Battery voltage range(V): 135-750 Maximum charge/discharge current(A): 25/25 |
Efficiency | Max.efficiency: 98.1%/98.2% European efficiency: 97.3%/97.4% |
Downloads
File Name | Type | Language | File Type | Update | Download |
---|---|---|---|---|---|
VH Series Solar Inverter Catalog | Catalog | English | 2024-03-28 | 4.38MB |